Description
SPECIFICATIONS
Frame | Backbone | Category | Pang Sports |
Bore x Stroke (mm) | 57.30mm x 57.84mm | Brake System (Front / Rear) | Disc / Disc |
Displacement (cc) | 150 cc | Dry Weight (without oil & Fuel) | 117kg |
Engine Type | 4 Stroke, 2 Vales, SOHC, Air-Cooled | Front Suspension | Inverted Telescopic Fork |
Front Tire | 70/100 – 21 | Fuel Capacity (L) | 7.2 Liters |
Fuel System | PGM-Fi | Maximum Horse Power | 9.13 kW@ 8000rpm |
Maximum Torque | 11.94 Nm @6500 rpm | Minimum Ground Clearance | 285mm |
Overall Dimensions (lenght x width x height) | 2,199mm x 793mm x 1153mm | Rear Suspension | Pro-Link Suspension System |
Rear Tire | 90/100 – 18 | Seat Height | 863mm |
Starting System | Electric & Kick Starter | Transmission Type | 5 Speed, Constant Mesh |
Wheelbase | 1,375mm | Wheels Type | Spoke |
Reviews
There are no reviews yet.