Description
SPECIFICATIONS
Frame | Scooter | Category | Automatic |
Bore x Stroke (mm) | 50.0mm x 55.1mm | Brake System (Front / Rear) | Hydraulic Disc Brake / Mechanical Leading Trailing |
Combination Brake System | Equipped | Displacement (cc) | 110 cc |
Dry Weight (without oil & Fuel) | 90kg | Engine Type | 4 Stroke, Air-Cooled, Overhead Cam (OHC) |
Front Suspension | Telescopic Fork | Front Tire | 80/90 – 14 M/C 40P (Tubeless) |
Fuel Capacity (L) | 4.0 Liters | Fuel System | PGM-FI |
Ignition Type | Full Transistorized | Maximum Horse Power | 6.38 kW @ 7,500 RPM |
Maximum Torque | 9.01 Nm @ 6,000 RPM | Minimum Ground Clearance | 146mm |
Overall Dimensions (lenght x width x height) | 1,856mm x 665mm x 1,068mm | Rear Suspension | Unit Swing |
Rear Tire | 90/90 – 14 M/C 46P (Tubeless) | Seat Height | 740mm |
Starting System | ACG Starter, Kick and Electric | Transmission Type | Automatic, V-Matic |
Wheelbase | 1,256mm | Wheels Type | Cast |
Reviews
There are no reviews yet.