Description
SPECIFICATIONS
Frame | Scooter | Category | Automatic |
Fuel System | PGM-FI | Dry Weight (without oil & Fuel) | 89 Kg |
Wheelbase | 1256 mm | Minimum Ground Clearance | 146 mm |
Overall Dimensions (lenght x width x height) | 1856mm x 665mm x 1068mm | Rear Tire | 90/90 – 14M/C 46P (Tubeless) |
Rear Suspension | Mono Shock – Unit Swing | Maximum Torque | 9.14 Nm @ 6,000 rpm |
Maximum Horse Power | 6.45 Kw / 7,500 rpm | Wet Weight (with oil & fuel) | 93 Kg |
Seat Height | 740 mm | Brake System (Front / Rear) | Hydraulic Ventilated Disk / Mechanical Leading Trailing |
Transmission Type | Automatic, V-Matic | Wheels Type | Cast |
Starting System | ACG Starter (Electric & Kick) | Front Tire | 80/90 – 14M/C 40P (Tubeless) |
Front Suspension | Telescopic Fork | Fuel Capacity (L) | 4.0 Liters |
Bore x Stroke (mm) | 50.0mm x 55.1mm | Displacement (cc) | 108.20 cc |
Engine Type | 4 Stroke, SOHC, Air-Cooled, eSP |
Reviews
There are no reviews yet.