Description
SPECIFICATIONS
Frame | Backbone | Category | Pang Negosyo |
Minimum Ground Clearance | 156 mm | Wheelbase | 1,310 mm |
Dry Weight (without oil & Fuel) | 103 kg | Overall Dimensions (lenght x width x height) | 2,050 mm x 751 mm x 1,056 mm |
Rear Tire | 90/90 – 18 M/C 51P | Rear Suspension | Twin |
Gear Shift Pattern | Manual / N-1-2-3-4 | Maximum Torque | 10.12 (1.03 kgf-m) @ 5,000 rpm |
Maximum Horse Power | 6.32 (8.59) @ 6,500 rpm | Fuel | Unleaded Gasoline (91+ or above octane rating) |
Seat Height | 795 mm | Transmission Type | Constant Mesh, 4-Speed |
Brake System (Front / Rear) | Mechanical Leading Trailing / Mechanical Leading Trailing | Starting System | Kick Starter / Electric & Kick Starter (2 Variants) |
Wheels Type | Spoke | Engine Oil Capacity (L) | 1.0 Liter (At Draining) |
Front Tire | 80/100 – 18 M/C 47P | Front Suspension | Telescopic Fork |
Ignition Type | DC-CDI | Fuel Capacity (L) | 10 Liters (Reserved: 2.5 Liters) |
Bore x Stroke (mm) | 52.4 mm x 57.9 mm | Displacement (cc) | 124.8 cc |
Engine Type | 4 – Stroke, Over Head Cam (OHC), Air-Cooled | Fuel System | Carburetor |
Combination Brake System | N/A |
Reviews
There are no reviews yet.