Description
SPECIFICATIONS
Frame | Backbone | Category | Pang Sports |
Wheelbase | 1,309 mm | Dry Weight (without oil & Fuel) | 125 kg |
Fuel System | PGM-Fi | Overall Dimensions (lenght x width x height) | 1,983 mm x 694 mm x 1,039 mm |
Rear Tire | 130 / 70 – 17 Tubeless | Rear Suspension | Pro-link Mono Shock Suspension |
Maximum Torque | 13.70 Nm/ 7,000 rpm | Seat Height | 787 mm |
Maximum Horse Power | 12.60 Kw/ 9,000 rpm | Wet Weight (with oil & fuel) | 135 kg |
Transmission Type | 6 – Speed Constant Mesh | Brake System (Front / Rear) | Hydraulic Disc / Hydraulic Disc |
Starting System | Electric Starter | Wheels Type | Cast Wheel |
Front Tire | 100/ 80 – 17 Tubeless | Engine Type | Liquid Cooled, 4 Stroke, DOHC – 4 Valve |
Front Suspension | Telescopic | Fuel Capacity (L) | 12 Liters |
Bore x Stroke (mm) | 57.30 mm x 57.84 mm | Displacement (cc) | 149.16 cc |
Reviews
There are no reviews yet.