Description
SPECIFICATIONS
Frame | Backbone | Category | Pang Sports |
Fuel System | PGM-Fi | Dry Weight (without oil & Fuel) | 125 kg |
Wheelbase | 1,309 mm | Minimum Ground Clearance | 166 mm |
Overall Dimensions (lenght x width x height) | 1,983 mm x 694 mm x 1,039 mm | Rear Tire | 130 / 70 – 17 Tubeless |
Rear Suspension | Pro-link Mono Shock Suspension | Maximum Torque | 13.70 Nm/ 7,000 rpm |
Seat Height | 787 mm | Maximum Horse Power | 12.60 Kw/ 9,000 rpm |
Wet Weight (with oil & fuel) | 135 kg | Brake System (Front / Rear) | Hydraulic Disc / Hydraulic Disc |
Transmission Type | 6 – Speed Constant Mesh | Starting System | Electric Starter |
Wheels Type | Cast Wheel | Front Tire | 100/ 80 – 17 Tubeless |
Front Suspension | Telescopic | Fuel Capacity (L) | 12 Liters |
Bore x Stroke (mm) | 57.30 mm x 57.84 mm | Engine Type | Liquid Cooled, 4 Stroke, DOHC – 4 Valve |
Displacement (cc) | 149.16 cc |
Reviews
There are no reviews yet.