Description
SPECIFICATIONS
Frame | Backbone | Category | Pang Sports |
Maximum Horse Power | 17.4 kW @ 8,500 RPM | Wet Weight (with oil & fuel) | 154 kg |
Seat Height | 899mm | Transmission Type | Manual, 6 Speed |
Starting System | Electric Starter | Front Tire | 3.00-21 51P |
Engine Oil Capacity (L) | 1.8 Liters | Front Suspension | Telescopic Fork |
Ignition Type | Fully Transistorized | Bore x Stroke (mm) | 76mm x 55mm |
Displacement (cc) | 250 cc | Engine Type | 4 Stroke, 4 Valves, Liquid-Cooled, Dual OverHead Cam (DOHC) |
Maximum Torque | 21.3 Nm @7, 000 RPM | Rear Suspension | Mono Shock (Pro-Link) |
Rear Tire | 120/80 – 18 | Overall Dimensions (lenght x width x height) | 2,214mm x 900mm x 1,427mm |
Wheelbase | 1,457mm | Minimum Ground Clearance | 270mm |
Fuel System | 10.1 Liters |
Reviews
There are no reviews yet.